


Viewing Item
#30451: Piamette Card
| Item ID | 30451 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Piamette_Card | Credit Price | Not For Sale | |
| Name | Piamette Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
Piamette Card Dropped By
| Monster ID | Monster Name | Piamette Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1930 | Piamette | 1% | 90 | Demi-Human | Level 1 Neutral |


