


Viewing Item
#30661: Poison Element
Item ID | 30661 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | elempoison | Credit Price | Not For Sale | |
Name | Poison Element | Type | Armor | |
NPC Buy | 20 | Weight | 20 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 10 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Lower Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Poison Element Dropped By
Monster ID | Monster Name | Poison Element Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1201 | Rybio | 1% | 71 | Demon | Level 2 Neutral |