


Viewing Item
#30662: Holy Element
Item ID | 30662 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | elemholy | Credit Price | Not For Sale | |
Name | Holy Element | Type | Armor | |
NPC Buy | 20 | Weight | 20 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 10 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Lower Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Holy Element Dropped By
Monster ID | Monster Name | Holy Element Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1754 | Skeggiold | 1% | 81 | Angel | Level 2 Holy |