


Viewing Item
#30663: Undead Element
Item ID | 30663 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | elemundead | Credit Price | Not For Sale | |
Name | Undead Element | Type | Armor | |
NPC Buy | 20 | Weight | 20 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 10 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Lower Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Undead Element Dropped By
Monster ID | Monster Name | Undead Element Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1302 | Dark Illusion | 1% | 77 | Demon | Level 4 Undead |