


Viewing Monster
#3301: Cakering
| Monster ID | 3301 |
|
Sprite | CAKERING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Cakering | Custom | Yes | |||||||||||||
| iRO Name | Cakering | HP | 60 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 1 | |||||||||||||
| Element | Water (Lv 1) | Speed | 400 | |||||||||||||
| Experience | 20,000 | Attack | 8~9 | |||||||||||||
| Job Experience | 8,000 | Defense | 2 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | SORRY, NOT AVAILABLE | |||||||||||||||
Cakering Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 909 | Jellopy | 100% | |
| 1202 | Knife | 100% | |
| 938 | Sticky Mucus | 100% | |
| 512 | Apple | 100% | |
| 713 | Empty Bottle | 100% | |
| 512 | Apple | 100% | |
| 18589 | Strawberry Hat | 1% | |
| 671 | Gold Coin | 25% | |
| 572 | Lucky Cookie | 100% | |
Monster Skills for “Cakering”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Cakering@NPC_EMOTION | 1 | Loot | 2000% | 0s | 5000s | Yes | Self | always | 0 |
| Cakering@NPC_WATERATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 |


