


Viewing Monster
#3310: Lolitail
| Monster ID | 3310 |
|
Sprite | LOLITAIL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Lolitail | Custom | Yes | |||||||||||||
| iRO Name | Lolitail | HP | 16,599 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demon | Level | 70 | |||||||||||||
| Element | Wind (Lv 3) | Speed | 155 | |||||||||||||
| Experience | 3,424,800 | Attack | 926~1,231 | |||||||||||||
| Job Experience | 1,826,600 | Defense | 42 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 44 | |||||||||||||
| Attack Delay | 972 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | SORRY, NOT AVAILABLE | |||||||||||||||
Lolitail Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1022 | Nine Tails | 100% | |
| 504 | White Potion | 100% | |
| 728 | Topaz | 100% | |
| 985 | Elunium | 100% | |
| 969 | Gold | 20% | |
| 6001 | Essence of Fire | 1% | |
| 671 | Gold Coin | 25% | |
Monster Skills for “Lolitail”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Lolitail@AL_TELEPORT | 1 | Idle | 5000% | 0s | 5000s | Yes | Self | rudeattacked | None |
| Lolitail@AL_TELEPORT | 1 | Walk | 5000% | 0s | 5000s | Yes | Self | rudeattacked | None |
| Lolitail@NPC_DARKSTRIKE | 5 | Attack | 500% | 700s | 5000s | No | Target | myhpltmaxrate | 50 |
| Lolitail@NPC_DARKSTRIKE | 5 | Chase | 500% | 700s | 5000s | No | Target | always | 0 |
| Lolitail@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | 0 |
| Lolitail@NPC_SUMMONSLAVE | 1 | Idle | 500% | 2000s | 60000s | No | Self | slavele | 0 |
| Lolitail@MG_FIREBOLT | 1 | Chase | 500% | 1500s | 5000s | Yes | Target | always | 0 |
| Lolitail@MG_FIREBOLT | 1 | Attack | 500% | 1500s | 5000s | Yes | Target | always | 0 |
| Lolitail@SA_REVERSEORCISH | 1 | Chase | 50% | 0s | 30000s | Yes | Target | always | 0 |
| Lolitail@SA_REVERSEORCISH | 1 | Attack | 50% | 0s | 30000s | Yes | Target | always | 0 |


