


Viewing Monster
#3319: Pandaring
| Monster ID | 3319 |
|
Sprite | PANDARING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Pandaring | Custom | Yes | |||||||||||||
| iRO Name | Pandaring | HP | 60 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 5 | |||||||||||||
| Element | Water (Lv 1) | Speed | 400 | |||||||||||||
| Experience | 20,000 | Attack | 8~9 | |||||||||||||
| Job Experience | 8,000 | Defense | 2 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | SORRY, NOT AVAILABLE | |||||||||||||||
Pandaring Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7325 | Flexible Tube | 100% | |
| 1002 | Iron Ore | 100% | |
| 998 | Iron | 100% | |
| 7126 | Large Jellopy | 100% | |
| 7317 | Rusty Screw | 100% | |
| 13103 | Crimson Bolt | 5% | |
| 7312 | Jubilee | 100% | |
| 671 | Gold Coin | 25% | |
Monster Skills for “Pandaring”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Pandaring@CR_REFLECTSHIELD | 1 | Attack | 1000% | 0s | 200000s | No | Self | always | 0 |
| Pandaring@CR_AUTOGUARD | 5 | Attack | 500% | 0s | 300000s | Yes | Self | always | 0 |
| Pandaring@CR_AUTOGUARD | 5 | Chase | 500% | 0s | 300000s | Yes | Self | longrangeattacked | None |
| Pandaring@RG_STRIPWEAPON | 1 | Attack | 500% | 0s | 10000s | No | Target | always | 0 |
| Pandaring@MC_MAMMONITE | 5 | Attack | 1000% | 800s | 5000s | Yes | Target | always | 0 |


