


Viewing Monster
#3321: Snow Bunny
Monster ID | 3321 |
![]() |
Sprite | SNOW_BUNNY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Snow Bunny | Custom | Yes | |||||||||||||
iRO Name | Snow Bunny | HP | 55 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 6 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 534,400 | Attack | 11~12 | |||||||||||||
Job Experience | 251,400 | Defense | 18 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
|||||||||||||||
Location | SORRY, NOT AVAILABLE |
Snow Bunny Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
705 | ![]() |
Clover | 100% |
949 | ![]() |
Feather | 100% |
2262 | ![]() |
Clown Nose | 4% |
512 | ![]() |
Apple | 100% |
507 | ![]() |
Red Herb | 100% |
515 | ![]() |
Carrot | 100% |
622 | ![]() |
Rainbow Carrot | 20% |
671 | ![]() |
Gold Coin | 25% |
Monster Skills for “Snow Bunny”
No skills found for Snow Bunny.