


Viewing Monster
#3322: Snow Demon
| Monster ID | 3322 |
|
Sprite | SNOW_DEMON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Snow Demon | Custom | Yes | |||||||||||||
| iRO Name | Snow Demon | HP | 11,340 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 20 | |||||||||||||
| Element | Water (Lv 3) | Speed | 180 | |||||||||||||
| Experience | 792,000 | Attack | 33~41 | |||||||||||||
| Job Experience | 507,200 | Defense | 13 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | SORRY, NOT AVAILABLE | |||||||||||||||
Snow Demon Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7561 | Glacial Heart | 100% | |
| 7066 | Ice Cubic | 100% | |
| 510 | Blue Herb | 10% | |
| 991 | Crystal Blue | 20% | |
| 671 | Gold Coin | 25% | |
| 12739 | Snow Flowers | 20% | |
Monster Skills for “Snow Demon”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Snow_Demon@MG_COLDBOLT | 1 | Chase | 500% | 1500s | 5000s | Yes | Target | always | 0 |
| Snow_Demon@MG_COLDBOLT | 1 | Attack | 500% | 1500s | 5000s | Yes | Target | always | 0 |


