


Viewing Monster
#3373: Snowman
Monster ID | 3373 |
![]() |
Sprite | Snowman | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Snowman | Custom | Yes | |||||||||||||
iRO Name | Snowman | HP | 13,934 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 103 | |||||||||||||
Element | Water (Lv 2) | Speed | 220 | |||||||||||||
Experience | 777,600 | Attack | 510~592 | |||||||||||||
Job Experience | 291,600 | Defense | 121 | |||||||||||||
MVP Experience | 0 | Magic Defense | 47 | |||||||||||||
Attack Delay | 936 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
|||||||||||||||
Location | SORRY, NOT AVAILABLE |
Snowman Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7561 | ![]() |
Glacial Heart | 100% |
7066 | ![]() |
Ice Cubic | 100% |
757 | ![]() |
Rough Elunium | 100% |
510 | ![]() |
Blue Herb | 50% |
509 | ![]() |
White Herb | 100% |
1819 | ![]() |
Icicle Fist | 3% |
991 | ![]() |
Crystal Blue | 100% |
Monster Skills for “Snowman”
No skills found for Snowman.