


Viewing Monster
#3395: Easter Egg
| Monster ID | 3395 | Sprite | EASTER_EGG_1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Easter Egg | Custom | Yes | ||||||||||||
| iRO Name | Easter Egg | HP | 100 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 1 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 1,000 | ||||||||||||
| Experience | 0 | Attack | 100~200 | ||||||||||||
| Job Experience | 0 | Defense | 127 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
| Attack Delay | 1,001 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1 ms | Spell Range | 7 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |  | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
| Location | SORRY, NOT AVAILABLE | ||||||||||||||
Easter Egg Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 555 |  | Traditional Rice Cake | 100% | 
| 12322 |  | Chocolate Pie | 100% | 
| 539 |  | Piece of Cake | 2% | 
| 560 |  | Handmade White Chocolate | 100% | 
| 975 |  | Scarlet Dyestuffs | 10% | 
| 586 |  | Mother's Cake | 100% | 
| 982 |  | White Dyestuffs | 10% | 
| 12202 |  | Steamed Tongue | 1% | 
Monster Skills for “Easter Egg”
No skills found for Easter Egg.


