


Viewing Monster
#3396: Easter Egg
| Monster ID | 3396 | Sprite | EASTER_EGG_2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Easter Egg | Custom | Yes | ||||||||||||
| iRO Name | Easter Egg | HP | 100 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 1 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 1,000 | ||||||||||||
| Experience | 0 | Attack | 100~200 | ||||||||||||
| Job Experience | 0 | Defense | 127 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
| Attack Delay | 1,001 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1 ms | Spell Range | 7 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |  | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
| Location | SORRY, NOT AVAILABLE | ||||||||||||||
Easter Egg Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 594 |  | Sour-Cream Pancake | 100% | 
| 12236 |  | Chocolate Tart | 100% | 
| 559 |  | Hand-made Chocolate | 2% | 
| 561 |  | White Chocolate | 100% | 
| 976 |  | Lemon Dyestuffs | 10% | 
| 594 |  | Sour-Cream Pancake | 100% | 
| 983 |  | Black Dyestuffs | 10% | 
| 12203 |  | Steamed Scorpion | 1% | 
Monster Skills for “Easter Egg”
No skills found for Easter Egg.


