


Viewing Monster
#3397: Easter Egg
| Monster ID | 3397 | Sprite | EASTER_EGG_3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Easter Egg | Custom | Yes | ||||||||||||
| iRO Name | Easter Egg | HP | 100 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 1 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 1,000 | ||||||||||||
| Experience | 0 | Attack | 100~200 | ||||||||||||
| Job Experience | 0 | Defense | 127 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
| Attack Delay | 1,001 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1 ms | Spell Range | 7 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |  | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
| Location | SORRY, NOT AVAILABLE | ||||||||||||||
Easter Egg Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 595 |  | Mushroom Pancake | 100% | 
| 12235 |  | Chocolate Strawberry | 100% | 
| 558 |  | Chocolate | 2% | 
| 562 |  | Doublecrust Swiss Fondue | 100% | 
| 978 |  | Cobaltblue Dyestuffs | 10% | 
| 595 |  | Mushroom Pancake | 100% | 
| 30433 |  | Pink Dyestuffs | 10% | 
| 12204 |  | Dragon Breath Cocktail | 1% | 
Monster Skills for “Easter Egg”
No skills found for Easter Egg.


