


Viewing Monster
#3398: Easter Egg
Monster ID | 3398 | Sprite | EASTER_EGG_4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Easter Egg | Custom | Yes | ||||||||||||
iRO Name | Easter Egg | HP | 100 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 1 | ||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | ||||||||||||
Experience | 0 | Attack | 100~200 | ||||||||||||
Job Experience | 0 | Defense | 127 | ||||||||||||
MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
Attack Delay | 1,001 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1 ms | Spell Range | 7 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
||||||||||||||
Location | SORRY, NOT AVAILABLE |
Easter Egg Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
593 | ![]() |
Honey Pancake | 100% |
12709 | ![]() |
Guyak Candy | 100% |
12860 | ![]() |
Mommy Day Cake | 2% |
573 | ![]() |
Chocolate Drink | 100% |
979 | ![]() |
Darkgreen Dyestuffs | 10% |
596 | ![]() |
Cute Strawberry-Choco | 100% |
11515 | ![]() |
Coconut | 10% |
12205 | ![]() |
Hwergelmir's Tonic | 1% |
Monster Skills for “Easter Egg”
No skills found for Easter Egg.