


Viewing Monster
#3399: Easter Egg
| Monster ID | 3399 | Sprite | EASTER_EGG_5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Easter Egg | Custom | Yes | ||||||||||||
| iRO Name | Easter Egg | HP | 100 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 1 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 1,000 | ||||||||||||
| Experience | 0 | Attack | 100~200 | ||||||||||||
| Job Experience | 0 | Defense | 127 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
| Attack Delay | 1,001 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1 ms | Spell Range | 7 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Location | SORRY, NOT AVAILABLE | ||||||||||||||
Easter Egg Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 592 | Jam Pancake | 100% | |
| 12062 | Chocolate Mousse Cake | 100% | |
| 590 | Pretzel | 2% | |
| 592 | Jam Pancake | 100% | |
| 980 | Orange Dyestuffs | 10% | |
| 597 | Lovely Choco-Tart | 100% | |
| 11517 | Puri Potion | 10% | |
| 12206 | Cooked Nine Tail's Tails | 1% | |
Monster Skills for “Easter Egg”
No skills found for Easter Egg.


