


Viewing Item
	 #4043: Andre Card
	#4043: Andre Card
| Item ID | 4043 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Andre_Card | Credit Price | Not For Sale | |
| Name | Andre Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 bonus bBaseAtk,20; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Andre Card Dropped By
| Monster ID | Monster Name | Andre Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1237 | Andre | 1% | 17 | Insect | Level 1 Earth | 
| 1095 | Andre | 1% | 33 | Insect | Level 1 Earth | 
| 1105 | Deniro | 1% | 31 | Insect | Level 1 Earth | 
| 1239 | Deniro | 1% | 19 | Insect | Level 1 Earth | 
| 1160 | Piere | 1% | 32 | Insect | Level 1 Earth | 
| 1238 | Piere | 1% | 18 | Insect | Level 1 Earth | 


