


Viewing Item
	 #4060: Goblin Card
	#4060: Goblin Card
| Item ID | 4060 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Goblin_Card | Credit Price | Not For Sale | |
| Name | Goblin Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 bonus2 bAddRace,RC_Brute,20; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Goblin Card Dropped By
| Monster ID | Monster Name | Goblin Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1245 | Christmas Goblin | 1% | 25 | Demi-Human | Level 1 Wind | 
| 1126 | Goblin | 1% | 22 | Demi-Human | Level 1 Water | 
| 1125 | Goblin | 1% | 23 | Demi-Human | Level 1 Earth | 
| 1124 | Goblin | 1% | 24 | Demi-Human | Level 1 Poison | 
| 1123 | Goblin | 1% | 24 | Demi-Human | Level 1 Fire | 
| 1122 | Goblin | 1% | 25 | Demi-Human | Level 1 Wind | 


