


Viewing Item
	 #4063: Caramel Card
	#4063: Caramel Card
| Item ID | 4063 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Caramel_Card | Credit Price | Not For Sale | |
| Name | Caramel Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 bonus2 bAddRace,RC_Insect,20; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Caramel Card Dropped By
| Monster ID | Monster Name | Caramel Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1103 | Caramel | 1% | 23 | Brute | Level 1 Earth | 


