


Viewing Item
	 #4077: Phen Card
	#4077: Phen Card
| Item ID | 4077 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Phen_Card | Credit Price | Not For Sale | |
| Name | Phen Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Accessory 1 + Accessory 2 | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 bonus bNoCastCancel,0; bonus bCastrate,25; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Phen Card Dropped By
| Monster ID | Monster Name | Phen Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1158 | Phen | 1% | 26 | Fish | Level 2 Water | 


