


Viewing Item
	 #4092: Skeleton Worker Card
	#4092: Skeleton Worker Card
| Item ID | 4092 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Skel_Worker_Card | Credit Price | Not For Sale | |
| Name | Skeleton Worker Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 bonus2 bAddSize,Size_Medium,15; bonus bBaseAtk,5; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Skeleton Worker Card Dropped By
| Monster ID | Monster Name | Skeleton Worker Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1169 | Skeleton Worker | 1% | 30 | Undead | Level 1 Undead | 


