


Viewing Item
	 #4099: Pasana Card
	#4099: Pasana Card
| Item ID | 4099 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Pasana_Card | Credit Price | Not For Sale | |
| Name | Pasana Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Armor | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 bonus bDefEle,Ele_Fire; bonus bDef,1; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Pasana Card Dropped By
| Monster ID | Monster Name | Pasana Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1154 | Pasana | 1% | 61 | Demi-Human | Level 2 Fire | 


