


Viewing Item
	 #4117: Sidewinder Card
	#4117: Sidewinder Card
| Item ID | 4117 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Side_Winder_Card | Credit Price | Not For Sale | |
| Name | Sidewinder Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 skill TF_DOUBLE,1; bonus bDoubleRate,5; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Sidewinder Card Dropped By
| Monster ID | Monster Name | Sidewinder Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1037 | Side Winder | 1% | 43 | Brute | Level 1 Poison | 


