


Viewing Item
	 #4125: Deviace Card
	#4125: Deviace Card
| Item ID | 4125 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Deviace_Card | Credit Price | Not For Sale | |
| Name | Deviace Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 bonus2 bAddRace,RC_DemiHuman,7; bonus2 bAddRace,RC_Brute,7; bonus2 bAddRace,RC_Plant,7; bonus2 bAddRace,RC_Insect,7; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Deviace Card Dropped By
| Monster ID | Monster Name | Deviace Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1108 | Deviace | 1% | 47 | Fish | Level 4 Water | 


