


Viewing Item
	 #4126: Minorous Card
	#4126: Minorous Card
| Item ID | 4126 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Minorous_Card | Credit Price | Not For Sale | |
| Name | Minorous Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 bonus2 bAddSize,Size_Large,15; bonus bBaseAtk,5; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Minorous Card Dropped By
| Monster ID | Monster Name | Minorous Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1149 | Minorous | 1% | 52 | Brute | Level 2 Fire | 


