


Viewing Item
	 #4175: Poisonous Toad Card
	#4175: Poisonous Toad Card
| Item ID | 4175 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Poison_Toad_Card | Credit Price | Not For Sale | |
| Name | Poisonous Toad Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Accessory 1 + Accessory 2 | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 bonus3 bAutoSpell,TF_POISON,1,20; bonus2 bAddSkillBlow,52,5; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Poisonous Toad Card Dropped By
| Monster ID | Monster Name | Poisonous Toad Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1402 | Poison Toad | 1% | 46 | Brute | Level 2 Poison | 


