


Viewing Item
	 #4178: Dragon Tail Card
	#4178: Dragon Tail Card
| Item ID | 4178 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Dragon_Tail_Card | Credit Price | Not For Sale | |
| Name | Dragon Tail Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Garment | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 bonus bAgi,1; bonus bFlee,10; bonus2 bSkillAtk,AC_DOUBLE,5; bonus2 bSkillAtk,AC_SHOWER,5; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Dragon Tail Card Dropped By
| Monster ID | Monster Name | Dragon Tail Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1321 | Dragon Tail | 1% | 61 | Insect | Level 2 Wind | 


