


Viewing Item
#4187: Raydric Archer Card
| Item ID | 4187 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Raydric_Archer_Card | Credit Price | Not For Sale | |
| Name | Raydric Archer Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Accessory 1 + Accessory 2 | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus3 bAddMonsterDropItem,12030,RC_Demon,100; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Raydric Archer Card Dropped By
| Monster ID | Monster Name | Raydric Archer Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1276 | Raydric Archer | 1% | 52 | Demon | Level 2 Dark |


