


Viewing Item
	 #4197: Mastering Card
	#4197: Mastering Card
| Item ID | 4197 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Mastering_Card | Credit Price | Not For Sale | |
| Name | Mastering Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Garment | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 bonus bLuk,1; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Mastering Card Dropped By
| Monster ID | Monster Name | Mastering Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1090 | Mastering | 1% | 2 | Plant | Level 1 Water | 


