


Viewing Item
	 #4204: Mini Demon Card
	#4204: Mini Demon Card
| Item ID | 4204 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Mini_Demon_Card | Credit Price | Not For Sale | |
| Name | Mini Demon Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Footgear | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 bonus2 bSubRace,RC_Brute,-20; bonus2 bExpAddRace,RC_Brute,10; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Mini Demon Card Dropped By
| Monster ID | Monster Name | Mini Demon Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1292 | Mini Demon | 1% | 68 | Demon | Level 1 Dark | 


