


Viewing Item
	 #4225: Stone Shooter Card
	#4225: Stone Shooter Card
| Item ID | 4225 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Stone_Shooter_Card | Credit Price | Not For Sale | |
| Name | Stone Shooter Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 bonus bBaseAtk,10; bonus bHit,10; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Stone Shooter Card Dropped By
| Monster ID | Monster Name | Stone Shooter Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1495 | Stone Shooter | 1% | 42 | Plant | Level 3 Fire | 


