


Viewing Item
	 #4253: Alice Card
	#4253: Alice Card
| Item ID | 4253 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Alice_Card | Credit Price | Not For Sale | |
| Name | Alice Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Off Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 bonus2 bSubRace,RC_Boss,40; bonus2 bSubRace,RC_NonBoss,-40; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Alice Card Dropped By
| Monster ID | Monster Name | Alice Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1275 | Alice | 1% | 62 | Demi-Human | Level 3 Neutral | 


