


Viewing Item
	 #4257: Wild Rose Card
	#4257: Wild Rose Card
| Item ID | 4257 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Wild_Rose_Card | Credit Price | Not For Sale | |
| Name | Wild Rose Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Footgear | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 bonus bAgi,1; if(BaseClass==Job_Thief) bonus bFlee2,5; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Wild Rose Card Dropped By
| Monster ID | Monster Name | Wild Rose Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1261 | Wild Rose | 1% | 38 | Brute | Level 1 Wind | 


