


Viewing Item
	 #4268: Injustice Card
	#4268: Injustice Card
| Item ID | 4268 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Injustice_Card | Credit Price | Not For Sale | |
| Name | Injustice Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 bonus3 bAutoSpell,AS_SONICBLOW,1,50; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Injustice Card Dropped By
| Monster ID | Monster Name | Injustice Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1257 | Injustice | 1% | 51 | Undead | Level 2 Dark | 


