


Viewing Item
	 #4297: Cruiser Card
	#4297: Cruiser Card
| Item ID | 4297 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Cruiser_Card | Credit Price | Not For Sale | |
| Name | Cruiser Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 bonus bCritAtkRate,10; bonus2 bCriticalAddRace,RC_Brute,7; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Cruiser Card Dropped By
| Monster ID | Monster Name | Cruiser Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1248 | Cruiser | 1% | 35 | Formless | Level 3 Neutral | 


