


Viewing Item
	 #4306: Toad Card
	#4306: Toad Card
| Item ID | 4306 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Toad_Card | Credit Price | Not For Sale | |
| Name | Toad Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Garment | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 bonus bFlee2,1; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Toad Card Dropped By
| Monster ID | Monster Name | Toad Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1089 | Toad | 1% | 10 | Fish | Level 1 Water | 


