


Viewing Item
#4309: Parasite Card
| Item ID | 4309 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Parasite_Card | Credit Price | Not For Sale | |
| Name | Parasite Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Off Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus bDef,1; bonus2 bSubEle,Ele_Neutral,5; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Parasite Card Dropped By
| Monster ID | Monster Name | Parasite Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1500 | Parasite | 1% | 49 | Plant | Level 2 Wind |


