


Viewing Item
	 #4312: Seal Card
	#4312: Seal Card
| Item ID | 4312 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Fur_Seal_Card | Credit Price | Not For Sale | |
| Name | Seal Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 bonus bFlee,3; bonus bHit,10; if(BaseClass==Job_Acolyte) { bonus2 bCriticalAddRace,RC_Undead,9; bonus2 bCriticalAddRace,RC_Demon,9; } | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Seal Card Dropped By
| Monster ID | Monster Name | Seal Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1317 | Seal | 1% | 63 | Brute | Level 1 Water | 


