


Viewing Item
	 #4317: Mobster Card
	#4317: Mobster Card
| Item ID | 4317 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Mobster_Card | Credit Price | Not For Sale | |
| Name | Mobster Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 bonus bCritAtkRate,15; if(BaseClass==Job_Thief) bonus bCritical,4; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Mobster Card Dropped By
| Monster ID | Monster Name | Mobster Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1313 | Mobster | 1% | 61 | Demi-Human | Level 1 Neutral | 


