


Viewing Item
	 #4320: Bloody Knight Card
	#4320: Bloody Knight Card
| Item ID | 4320 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Bloody_Knight_Card | Credit Price | Not For Sale | |
| Name | Bloody Knight Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 bonus3 bAutoSpell,WZ_METEOR,1,20; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Bloody Knight Card Dropped By
| Monster ID | Monster Name | Bloody Knight Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1268 | Bloody Knight | 1% | 82 | Formless | Level 4 Dark | 


