


Viewing Item
#4321: Hylozoist Card
| Item ID | 4321 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Hylozoist_Card | Credit Price | Not For Sale | |
| Name | Hylozoist Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Accessory 1 + Accessory 2 | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus bClassChange,100; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Hylozoist Card Dropped By
| Monster ID | Monster Name | Hylozoist Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1510 | Heirozoist | 1% | 51 | Demon | Level 2 Dark |


