


Viewing Item
	 #4360: Eremes Guile Card
	#4360: Eremes Guile Card
| Item ID | 4360 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Eremes_Card | Credit Price | Not For Sale | |
| Name | Eremes Guile Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 bonus2 bCriticalAddRace,RC_DemiHuman,10; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Eremes Guile Card Dropped By
| Monster ID | Monster Name | Eremes Guile Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1635 | Eremes Guile | 1% | 87 | Demon | Level 4 Poison | 


