


Viewing Item
	 #4374: Vesper Card
	#4374: Vesper Card
| Item ID | 4374 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Apocalips_H_Card | Credit Price | Not For Sale | |
| Name | Vesper Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 bonus bDex,2; bonus2 bIgnoreMdefRate,RC_Boss,30; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Vesper Card Dropped By
| Monster ID | Monster Name | Vesper Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1685 | Vesper | 1% | 97 | Brute | Level 2 Holy | 


