


Viewing Item
	 #4377: Grove Card
	#4377: Grove Card
| Item ID | 4377 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Green_Iguana_Card | Credit Price | Not For Sale | |
| Name | Grove Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Accessory 1 + Accessory 2 | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 bonus3 bAddMonsterDropItem,12063,RC_Formless,50; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Grove Card Dropped By
| Monster ID | Monster Name | Grove Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1687 | Grove | 1% | 54 | Brute | Level 2 Earth | 


