


Viewing Item
	 #4402: Aliot Card
	#4402: Aliot Card
| Item ID | 4402 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Aliot_Card | Credit Price | Not For Sale | |
| Name | Aliot Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Garment | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 if(BaseClass==Job_Swordman||BaseClass==Job_Merchant||BaseClass==Job_Thief) { bonus bStr,2; bonus bMaxHPrate,5; } if(BaseClass==Job_Mage||BaseClass==Job_Archer||BaseClass==Job_Acolyte) { bonus bInt,2; bonus bMaxSPrate,5; } | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Aliot Card Dropped By
| Monster ID | Monster Name | Aliot Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1736 | Aliot | 1% | 75 | Demon | Level 3 Neutral | 


