


Viewing Item
	 #4421: Drosera Card
	#4421: Drosera Card
| Item ID | 4421 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Drosera_Card | Credit Price | Not For Sale | |
| Name | Drosera Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 if(getiteminfo(getequipid(EQI_HAND_R),9)>3) bonus bCritical,15; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Drosera Card Dropped By
| Monster ID | Monster Name | Drosera Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1781 | Drosera | 1% | 46 | Plant | Level 1 Earth | 


