


Viewing Item
#4426: Byorgue Card
| Item ID | 4426 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Byorgue_Card | Credit Price | Not For Sale | |
| Name | Byorgue Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Armor | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 if(BaseJob==Job_Rogue) { bonus bMatkRate,10; bonus2 bAddRace,RC_NonBoss,10; bonus2 bAddRace,RC_Boss,10; } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Byorgue Card Dropped By
| Monster ID | Monster Name | Byorgue Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1839 | Byorgue | 1% | 86 | Demi-Human | Level 1 Neutral |


