


Viewing Item
	
	#4433: Imp Card
| Item ID | 4433 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Imp_Card | Credit Price | Not For Sale | |
| Name | Imp Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Accessory 1 + Accessory 2 | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 
							 1 bonus2 bSkillAtk,MG_FIREBOLT,25; bonus2 bCastrate,MG_FIREBOLT,-25;  | 
	|||
| Equip Script | None | |||
| Unequip Script | None | |||
Imp Card Dropped By
| Monster ID | Monster Name | Imp Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1837 | Fire Imp | 1% | 76 | Demon | Level 3 Fire | 

		
