


Viewing Item
	 #4435: Zombie Slaughter Card
	#4435: Zombie Slaughter Card
| Item ID | 4435 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Zombie_Slaughter_Card | Credit Price | Not For Sale | |
| Name | Zombie Slaughter Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Footgear | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 bonus2 bAddRace,RC_DemiHuman,1; bonus2 bMagicAddRace,RC_DemiHuman,1; bonus bHPGainValue,50; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Zombie Slaughter Card Dropped By
| Monster ID | Monster Name | Zombie Slaughter Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1864 | Zombie Slaughter | 1% | 77 | Undead | Level 3 Undead | 


