


Viewing Item
	 #505: Blue Potion
	#505: Blue Potion
| Item ID | 505 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Blue_Potion | Credit Price | Not For Sale | |
| Name | Blue Potion | Type | Healing | |
| NPC Buy | 5,000 | Weight | 15 | |
| NPC Sell | 2,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 itemheal 0,rand(40,60); | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Blue Potion Dropped By
| Monster ID | Monster Name | Blue Potion Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1716 | Acidus | 100% | 76 | Dragon | Level 2 Wind | 
| 1198 | Dark Priest | 100% | 79 | Demon | Level 4 Undead | 
| 1046 | MVP! Doppelganger | 100% | 72 | Demon | Level 3 Dark | 
| 1964 | Nightmare | 100% | 30 | Brute | Level 3 Ghost | 
| 1061 | Nightmare | 100% | 49 | Demon | Level 3 Ghost | 
| 1370 | Succubus | 100% | 85 | Demon | Level 3 Dark | 
| 1583 | MVP! Tao Gunka | 100% | 70 | Demon | Level 3 Neutral | 
| 1313 | Mobster | 60% | 61 | Demi-Human | Level 1 Neutral | 
| 1379 | Nightmare Terror | 50% | 78 | Demon | Level 3 Dark | 
| 1281 | Sage Worm | 40% | 43 | Brute | Level 3 Neutral | 
| 1300 | Caterpillar | 12% | 64 | Insect | Level 1 Earth | 


