


Viewing Item
	 #507: Red Herb
	#507: Red Herb
| Item ID | 507 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Red_Herb | Credit Price | Not For Sale | |
| Name | Red Herb | Type | Healing | |
| NPC Buy | 18 | Weight | 3 | |
| NPC Sell | 9 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 itemheal rand(18,28),0; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Red Herb Dropped By
| Monster ID | Monster Name | Red Herb Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1016 | Archer Skeleton | 100% | 31 | Undead | Level 1 Undead | 
| 1025 | Boa | 100% | 15 | Brute | Level 1 Earth | 
| 1246 | Christmas Cookie | 100% | 28 | Demi-Human | Level 2 Holy | 
| 1091 | Dragon Fly | 100% | 8 | Insect | Level 1 Wind | 
| 1111 | Drainliar | 100% | 24 | Brute | Level 2 Dark | 
| 1114 | Dustiness | 100% | 21 | Insect | Level 2 Wind | 
| 1093 | Eclipse | 100% | 6 | Brute | Level 3 Neutral | 
| 1116 | Eggyra | 100% | 24 | Formless | Level 2 Ghost | 
| 1005 | Familiar | 100% | 8 | Brute | Level 1 Dark | 
| 1119 | Frilldora | 100% | 30 | Brute | Level 1 Fire | 
| 1372 | Goat | 100% | 69 | Brute | Level 3 Fire | 
| 1124 | Goblin | 100% | 24 | Demi-Human | Level 1 Poison | 
| 1126 | Goblin | 100% | 22 | Demi-Human | Level 1 Water | 
| 1125 | Goblin | 100% | 23 | Demi-Human | Level 1 Earth | 
| 1123 | Goblin | 100% | 24 | Demi-Human | Level 1 Fire | 
| 1122 | Goblin | 100% | 25 | Demi-Human | Level 1 Wind | 
| 1258 | Goblin Archer | 100% | 28 | Demi-Human | Level 1 Poison | 
| 1980 | Kublin | 100% | 85 | Demi-Human | Level 1 Earth | 
| 1070 | Kukre | 100% | 11 | Fish | Level 1 Water | 
| 1063 | Lunatic | 100% | 3 | Brute | Level 3 Neutral | 
| 1139 | Mantis | 100% | 26 | Insect | Level 1 Earth | 
| 1854 | Muka | 100% | 17 | Plant | Level 1 Earth | 
| 1055 | Muka | 100% | 17 | Plant | Level 1 Earth | 
| 1189 | Orc Archer | 100% | 49 | Demi-Human | Level 1 Earth | 
| 1019 | Peco Peco | 100% | 19 | Brute | Level 1 Fire | 
| 1047 | Peco Peco Egg | 100% | 3 | Formless | Level 3 Neutral | 
| 1232 | Peco Peco Egg | 100% | 3 | Formless | Level 3 Neutral | 
| 1232 | Peco Peco Egg | 100% | 3 | Formless | Level 3 Neutral | 
| 1047 | Peco Peco Egg | 100% | 3 | Formless | Level 3 Neutral | 
| 1314 | Permeter | 100% | 63 | Brute | Level 2 Neutral | 
| 1049 | Picky | 100% | 3 | Brute | Level 1 Fire | 
| 1240 | Picky | 100% | 3 | Brute | Level 1 Fire | 
| 1241 | Picky | 100% | 4 | Brute | Level 1 Fire | 
| 1050 | Picky | 100% | 4 | Brute | Level 1 Fire | 
| 1078 | Red Plant | 100% | 1 | Plant | Level 1 Earth | 
| 1062 | Santa Poring | 100% | 3 | Plant | Level 1 Holy | 
| 1878 | Shining Plant | 100% | 1 | Plant | Level 1 Holy | 
| 1076 | Skeleton | 100% | 10 | Undead | Level 1 Undead | 
| 3321 | Snow Bunny | 100% | 6 | Brute | Level 3 Neutral | 
| 1170 | Sohee | 100% | 33 | Demon | Level 1 Water | 
| 1028 | Soldier Skeleton | 100% | 29 | Undead | Level 1 Undead | 
| 1014 | Spore | 100% | 16 | Plant | Level 1 Water | 
| 1051 | Thief Bug | 100% | 6 | Insect | Level 3 Neutral | 
| 1053 | Thief Bug Female | 100% | 10 | Insect | Level 1 Dark | 


